Structure at a glance
Government closest to communities, with the greatest administrative transition. The model allocates 12 to Punjab, 8 to Sindh, 7 to KP, 8 to Balochistan, 1 to Islamabad.
Islamabad remains a separate Federal Capital Province / Suba. Each proposal keeps existing districts intact so official 2023 Census figures can be aggregated consistently.
Potential advantages and trade-offs
- Shortest potential distance to provincial institutions
- Greater scope for locally responsive policy
- Greatest transition cost and strongest need for fiscal equalisation
These are considerations for public discussion, not proven outcomes. A final design would require fiscal modelling, travel-time analysis, constitutional review and consent from affected communities.
Complete 36-province list
| Proposed Province / Suba | Region | 2023 population | Proposed capital | Existing constituent districts |
|---|---|---|---|---|
| Southeastern Punjab | Punjab | 13,400,009 | Bahawalpur | Bahawalnagar, Bahawalpur, Rahim Yar Khan |
| Southwestern Punjab | Punjab | 12,892,465 | Dera Ghazi Khan | Dera Ghazi Khan, Layyah, Muzaffargarh, Rajanpur |
| West-Central Punjab | Punjab | 7,152,707 | Jhang | Chiniot, Jhang, Toba Tek Singh |
| Central Punjab | Punjab | 9,075,819 | Faisalabad | Faisalabad |
| Northeastern Punjab | Punjab | 13,730,007 | Gujranwala | Gujranwala, Hafizabad, Narowal, Sialkot |
| North-Central Punjab | Punjab | 5,048,861 | Gujrat | Gujrat, Mandi Bahauddin |
| Eastern Punjab | Punjab | 9,768,575 | Sheikhupura | Kasur, Nankana Sahib, Sheikhupura |
| East-Central Punjab | Punjab | 13,004,135 | Lahore | Lahore |
| Southern Punjab | Punjab | 14,085,102 | Multan | Khanewal, Lodhran, Multan, Vehari |
| Northern Punjab | Punjab | 11,406,496 | Rawalpindi | Attock, Chakwal, Jhelum, Rawalpindi |
| South-Central Punjab | Punjab | 8,533,471 | Sahiwal | Okara, Pakpattan, Sahiwal |
| Northwestern Punjab | Punjab | 9,591,275 | Sargodha | Bhakkar, Khushab, Mianwali, Sargodha |
| Lower Sindh | Sindh | 3,869,564 | Thatta | Badin, Sujawal, Thatta |
| South-Central Sindh | Sindh | 7,789,682 | Hyderabad | Dadu, Hyderabad, Jamshoro, Matiari, Tando Allahyar, Tando Muhammad Khan |
| Western Coastal Sindh | Sindh | 8,570,156 | Karachi | Karachi Central, Karachi West, Keamari |
| Eastern Coastal Sindh | Sindh | 11,812,725 | Karachi | Karachi East, Karachi South, Korangi, Malir |
| Northwestern Sindh | Sindh | 7,093,706 | Larkana | Jacobabad, Kambar Shahdad Kot, Kashmore, Larkana, Shikarpur |
| Southeastern Sindh | Sindh | 4,619,624 | Mirpur Khas | Mirpur Khas, Tharparkar, Umer Kot |
| Central Sindh | Sindh | 5,930,649 | Nawabshah | Naushahro Feroze, Sanghar, Shaheed Benazirabad |
| North-Central Sindh | Sindh | 6,010,041 | Sukkur | Ghotki, Khairpur, Sukkur |
| Southern KP | KP | 3,092,078 | Bannu | Bannu, Lakki Marwat, North Waziristan |
| Far Southern KP | KP | 3,188,779 | Dera Ismail Khan | Dera Ismail Khan, South Waziristan, Tank |
| Northeastern KP | KP | 6,188,736 | Abbottabad | Abbottabad, Batagram, Haripur, Kolai Palas Kohistan, Lower Kohistan, Mansehra, Torghar, Upper Kohistan |
| South-Central KP | KP | 3,752,436 | Kohat | Hangu, Karak, Kohat, Kurram, Orakzai |
| Northwestern KP | KP | 9,959,399 | Saidu Sharif | Bajaur, Buner, Lower Chitral, Lower Dir, Malakand Protected Area, Shangla, Swat, Upper Chitral, Upper Dir |
| North-Central KP | KP | 4,639,498 | Mardan | Mardan, Swabi |
| Central KP | KP | 10,035,171 | Peshawar | Charsadda, Khyber, Mohmand, Nowshera, Peshawar |
| Central Balochistan | Balochistan | 2,721,018 | Khuzdar | Awaran, Kalat, Khuzdar, Lasbela, Mastung, Surab |
| Northeastern Balochistan | Balochistan | 870,000 | Loralai | Barkhan, Duki, Loralai, Musakhel |
| Southwestern Balochistan | Balochistan | 1,875,872 | Turbat | Gwadar, Kech, Panjgur |
| Eastern Balochistan | Balochistan | 2,044,021 | Dera Murad Jamali | Jaffarabad, Jhal Magsi, Kachhi, Nasirabad, Sohbatpur |
| North-Central Balochistan | Balochistan | 4,259,163 | Quetta | Chaman, Killa Abdullah, Pishin, Quetta |
| Northwestern Balochistan | Balochistan | 1,040,001 | Kharan | Chagai, Kharan, Nushki, Washuk |
| Central-Eastern Balochistan | Balochistan | 1,156,748 | Sibi | Dera Bugti, Harnai, Kohlu, Sibi, Ziarat |
| Far Northeastern Balochistan | Balochistan | 927,579 | Zhob | Killa Saifullah, Sherani, Zhob |
| Federal Capital | Islamabad | 2,363,863 | Islamabad | ICT |
How to read this table. Populations are calculated by adding the listed district figures from the 2023 Census. Names, capitals and groupings are exploratory and do not represent official boundaries.