Structure at a glance
Large, fiscally strong regions with the lowest transition cost. The model allocates 4 to Punjab, 3 to Sindh, 2 to KP, 2 to Balochistan, 1 to Islamabad.
Islamabad remains a separate Federal Capital Province / Suba. Each proposal keeps existing districts intact so official 2023 Census figures can be aggregated consistently.
Potential advantages and trade-offs
- Fewer new administrations to establish
- Large population and revenue bases
- Some provincial capitals remain distant from outlying districts
These are considerations for public discussion, not proven outcomes. A final design would require fiscal modelling, travel-time analysis, constitutional review and consent from affected communities.
Complete 12-province list
| Proposed Province / Suba | Region | 2023 population | Proposed capital | Existing constituent districts |
|---|---|---|---|---|
| Northern Punjab | Punjab | 26,046,632 | Rawalpindi | Attock, Chakwal, Jhelum, Rawalpindi, Gujrat, Mandi Bahauddin, Bhakkar, Khushab, Mianwali, Sargodha |
| Northeastern Punjab | Punjab | 36,502,717 | Lahore | Gujranwala, Hafizabad, Narowal, Sialkot, Kasur, Nankana Sahib, Sheikhupura, Lahore |
| Central Punjab | Punjab | 24,761,997 | Faisalabad | Faisalabad, Chiniot, Jhang, Toba Tek Singh, Okara, Pakpattan, Sahiwal |
| Southern Punjab | Punjab | 40,377,576 | Multan | Khanewal, Lodhran, Multan, Vehari, Dera Ghazi Khan, Layyah, Muzaffargarh, Rajanpur, Bahawalnagar, Bahawalpur, Rahim Yar Khan |
| Coastal Sindh | Sindh | 24,252,445 | Karachi | Karachi Central, Karachi West, Keamari, Karachi East, Karachi South, Korangi, Malir, Badin, Sujawal, Thatta |
| Central Sindh | Sindh | 18,339,955 | Hyderabad | Dadu, Hyderabad, Jamshoro, Matiari, Tando Allahyar, Tando Muhammad Khan, Mirpur Khas, Tharparkar, Umer Kot, Naushahro Feroze, Sanghar, Shaheed Benazirabad |
| Northern Sindh | Sindh | 13,103,747 | Sukkur | Ghotki, Khairpur, Sukkur, Jacobabad, Kambar Shahdad Kot, Kashmore, Larkana, Shikarpur |
| Northern KP | KP | 30,822,804 | Peshawar | Abbottabad, Batagram, Haripur, Kolai Palas Kohistan, Lower Kohistan, Mansehra, Torghar, Upper Kohistan, Bajaur, Buner, Lower Chitral, Lower Dir, Malakand Protected Area, Shangla, Swat, Upper Chitral, Upper Dir, Mardan, Swabi, Charsadda, Khyber, Mohmand, Nowshera, Peshawar |
| Southern KP | KP | 10,033,293 | Dera Ismail Khan | Hangu, Karak, Kohat, Kurram, Orakzai, Bannu, Lakki Marwat, North Waziristan, Dera Ismail Khan, South Waziristan, Tank |
| Western Balochistan | Balochistan | 9,896,054 | Quetta | Chaman, Killa Abdullah, Pishin, Quetta, Chagai, Kharan, Nushki, Washuk, Awaran, Kalat, Khuzdar, Lasbela, Mastung, Surab, Gwadar, Kech, Panjgur |
| Eastern Balochistan | Balochistan | 4,998,348 | Dera Murad Jamali | Jaffarabad, Jhal Magsi, Kachhi, Nasirabad, Sohbatpur, Dera Bugti, Harnai, Kohlu, Sibi, Ziarat, Barkhan, Duki, Loralai, Musakhel, Killa Saifullah, Sherani, Zhob |
| Federal Capital | Islamabad | 2,363,863 | Islamabad | ICT |
How to read this table. Populations are calculated by adding the listed district figures from the 2023 Census. Names, capitals and groupings are exploratory and do not represent official boundaries.