Structure at a glance
Smaller governments with substantial capacity and clearer regional identities. The model allocates 8 to Punjab, 5 to Sindh, 4 to KP, 6 to Balochistan, 1 to Islamabad.
Islamabad remains a separate Federal Capital Province / Suba. Each proposal keeps existing districts intact so official 2023 Census figures can be aggregated consistently.
Potential advantages and trade-offs
- More localised provincial decision-making
- Clearer regional groupings in several areas
- Higher administrative cost and coordination needs
These are considerations for public discussion, not proven outcomes. A final design would require fiscal modelling, travel-time analysis, constitutional review and consent from affected communities.
Complete 24-province list
| Proposed Province / Suba | Region | 2023 population | Proposed capital | Existing constituent districts |
|---|---|---|---|---|
| Northern Punjab | Punjab | 11,406,496 | Rawalpindi | Attock, Chakwal, Jhelum, Rawalpindi |
| North-Central Punjab | Punjab | 14,640,136 | Gujrat | Gujrat, Mandi Bahauddin, Bhakkar, Khushab, Mianwali, Sargodha |
| Northeastern Punjab | Punjab | 13,730,007 | Gujranwala | Gujranwala, Hafizabad, Narowal, Sialkot |
| Eastern Punjab | Punjab | 22,772,710 | Lahore | Kasur, Nankana Sahib, Sheikhupura, Lahore |
| Central Punjab | Punjab | 16,228,526 | Faisalabad | Faisalabad, Chiniot, Jhang, Toba Tek Singh |
| South-Central Punjab | Punjab | 8,533,471 | Sahiwal | Okara, Pakpattan, Sahiwal |
| Southern Punjab | Punjab | 26,977,567 | Multan | Khanewal, Lodhran, Multan, Vehari, Dera Ghazi Khan, Layyah, Muzaffargarh, Rajanpur |
| Southeastern Punjab | Punjab | 13,400,009 | Bahawalpur | Bahawalnagar, Bahawalpur, Rahim Yar Khan |
| Western Coastal Sindh | Sindh | 8,570,156 | Karachi | Karachi Central, Karachi West, Keamari |
| Eastern Coastal Sindh | Sindh | 11,812,725 | Karachi | Karachi East, Karachi South, Korangi, Malir |
| Lower Sindh | Sindh | 11,659,246 | Hyderabad | Badin, Sujawal, Thatta, Dadu, Hyderabad, Jamshoro, Matiari, Tando Allahyar, Tando Muhammad Khan |
| Central Sindh | Sindh | 10,550,273 | Nawabshah | Mirpur Khas, Tharparkar, Umer Kot, Naushahro Feroze, Sanghar, Shaheed Benazirabad |
| Northern Sindh | Sindh | 13,103,747 | Sukkur | Ghotki, Khairpur, Sukkur, Jacobabad, Kambar Shahdad Kot, Kashmore, Larkana, Shikarpur |
| Northern KP | KP | 16,148,135 | Saidu Sharif | Abbottabad, Batagram, Haripur, Kolai Palas Kohistan, Lower Kohistan, Mansehra, Torghar, Upper Kohistan, Bajaur, Buner, Lower Chitral, Lower Dir, Malakand Protected Area, Shangla, Swat, Upper Chitral, Upper Dir |
| North-Central KP | KP | 4,639,498 | Mardan | Mardan, Swabi |
| Central KP | KP | 10,035,171 | Peshawar | Charsadda, Khyber, Mohmand, Nowshera, Peshawar |
| Southern KP | KP | 10,033,293 | Kohat | Hangu, Karak, Kohat, Kurram, Orakzai, Bannu, Lakki Marwat, North Waziristan, Dera Ismail Khan, South Waziristan, Tank |
| Northwestern Balochistan | Balochistan | 1,040,001 | Kharan | Chagai, Kharan, Nushki, Washuk |
| North-Central Balochistan | Balochistan | 4,259,163 | Quetta | Chaman, Killa Abdullah, Pishin, Quetta |
| Southwestern Balochistan | Balochistan | 1,875,872 | Turbat | Gwadar, Kech, Panjgur |
| Central Balochistan | Balochistan | 2,721,018 | Khuzdar | Awaran, Kalat, Khuzdar, Lasbela, Mastung, Surab |
| Eastern Balochistan | Balochistan | 3,200,769 | Dera Murad Jamali | Jaffarabad, Jhal Magsi, Kachhi, Nasirabad, Sohbatpur, Dera Bugti, Harnai, Kohlu, Sibi, Ziarat |
| Northeastern Balochistan | Balochistan | 1,797,579 | Zhob | Barkhan, Duki, Loralai, Musakhel, Killa Saifullah, Sherani, Zhob |
| Federal Capital | Islamabad | 2,363,863 | Islamabad | ICT |
How to read this table. Populations are calculated by adding the listed district figures from the 2023 Census. Names, capitals and groupings are exploratory and do not represent official boundaries.