Structure at a glance
A middle path: stronger regional access without creating too many governments. The model allocates 6 to Punjab, 4 to Sindh, 3 to KP, 4 to Balochistan, 1 to Islamabad.
Islamabad remains a separate Federal Capital Province / Suba. Each proposal keeps existing districts intact so official 2023 Census figures can be aggregated consistently.
Potential advantages and trade-offs
- Moderate increase in regional access
- More distinct metropolitan and regional units
- Still requires significant constitutional and institutional change
These are considerations for public discussion, not proven outcomes. A final design would require fiscal modelling, travel-time analysis, constitutional review and consent from affected communities.
Complete 18-province list
| Proposed Province / Suba | Region | 2023 population | Proposed capital | Existing constituent districts |
|---|---|---|---|---|
| Northern Punjab | Punjab | 26,046,632 | Rawalpindi | Attock, Chakwal, Jhelum, Rawalpindi, Gujrat, Mandi Bahauddin, Bhakkar, Khushab, Mianwali, Sargodha |
| Northeastern Punjab | Punjab | 23,498,582 | Gujranwala | Gujranwala, Hafizabad, Narowal, Sialkot, Kasur, Nankana Sahib, Sheikhupura |
| Lahore Region | Punjab | 13,004,135 | Lahore | Lahore |
| Central Punjab | Punjab | 16,228,526 | Faisalabad | Faisalabad, Chiniot, Jhang, Toba Tek Singh |
| South-Central Punjab | Punjab | 22,618,573 | Multan | Okara, Pakpattan, Sahiwal, Khanewal, Lodhran, Multan, Vehari |
| Southern Punjab | Punjab | 26,292,474 | Bahawalpur | Dera Ghazi Khan, Layyah, Muzaffargarh, Rajanpur, Bahawalnagar, Bahawalpur, Rahim Yar Khan |
| Karachi Coast | Sindh | 20,382,881 | Karachi | Karachi Central, Karachi West, Keamari, Karachi East, Karachi South, Korangi, Malir |
| Lower Sindh | Sindh | 11,659,246 | Hyderabad | Badin, Sujawal, Thatta, Dadu, Hyderabad, Jamshoro, Matiari, Tando Allahyar, Tando Muhammad Khan |
| Central Sindh | Sindh | 10,550,273 | Mirpur Khas | Mirpur Khas, Tharparkar, Umer Kot, Naushahro Feroze, Sanghar, Shaheed Benazirabad |
| Northern Sindh | Sindh | 13,103,747 | Sukkur | Ghotki, Khairpur, Sukkur, Jacobabad, Kambar Shahdad Kot, Kashmore, Larkana, Shikarpur |
| Northern KP | KP | 16,148,135 | Saidu Sharif | Abbottabad, Batagram, Haripur, Kolai Palas Kohistan, Lower Kohistan, Mansehra, Torghar, Upper Kohistan, Bajaur, Buner, Lower Chitral, Lower Dir, Malakand Protected Area, Shangla, Swat, Upper Chitral, Upper Dir |
| Central KP | KP | 14,674,669 | Peshawar | Mardan, Swabi, Charsadda, Khyber, Mohmand, Nowshera, Peshawar |
| Southern KP | KP | 10,033,293 | Kohat | Hangu, Karak, Kohat, Kurram, Orakzai, Bannu, Lakki Marwat, North Waziristan, Dera Ismail Khan, South Waziristan, Tank |
| Northwestern Balochistan | Balochistan | 5,299,164 | Quetta | Chaman, Killa Abdullah, Pishin, Quetta, Chagai, Kharan, Nushki, Washuk |
| Southwestern Balochistan | Balochistan | 4,596,890 | Turbat | Awaran, Kalat, Khuzdar, Lasbela, Mastung, Surab, Gwadar, Kech, Panjgur |
| Eastern Balochistan | Balochistan | 3,200,769 | Dera Murad Jamali | Jaffarabad, Jhal Magsi, Kachhi, Nasirabad, Sohbatpur, Dera Bugti, Harnai, Kohlu, Sibi, Ziarat |
| Northeastern Balochistan | Balochistan | 1,797,579 | Zhob | Barkhan, Duki, Loralai, Musakhel, Killa Saifullah, Sherani, Zhob |
| Federal Capital | Islamabad | 2,363,863 | Islamabad | ICT |
How to read this table. Populations are calculated by adding the listed district figures from the 2023 Census. Names, capitals and groupings are exploratory and do not represent official boundaries.